Buildings & Properties
Building Name Address: Building Size: Contact:
| Glencoe Industrial Park | owned by City of Glencoe | ready to build lots adjacent to US Hwy 212 with rail access starting at $1.40 sq. ft. with incentives available | Dan Ehrke (320) 864-3650 |
| Downtown commercial building | 703 East 11th Street | 1.400 sq ft brick office building in downtown Glencoe | Willard Exsted (320) 864-5544 |
| Teply Commercial Building | 2910 East 9th Street | 32,000 sq ft | Seth Teply (612)210-9042 |
| Glencoe Truck Shop | 2745 East 12th Street | 8,640 sq ft located in industrial park |
David Bergmark (507) 625-4715 |
| Economart Building | 615 East 11th Street | 20,788 sq ft | Gale Hoese (320) 864-3171 |
| Stepien Building | 2725 East 12th Street | 8,080 sq ft located in industrial park |
Bob Stepien (320) 864-6266 |
| Buffalo Creek Building | 821 East 11th St | 5,160 sq ft | Jason Ryan (320) 864-3161 |
| Shoppes at Union Crossing | To be Announced | 1,500-11,000 sq ft | Paul Johnson (763) 670-3536 |
| Brockmeyer Building | 710 East 11th Street | 600-10,400 sq ft | Ken Custer (763) 658-7171 |
| Flower Corner Building (for sale) | 702 East 11th Street | foundation: 1.500 sq ft finished: 3,205 sq ft |
Fred Werth (320) 510-1193 |
| Star Business Plaza | 2021 10th St. E. (3 blocks from HWY 212) |
Office/Retail space available - sizes vary | Fred Werth (320) 510-1193 |
| Glencoe Distribution Center | 1207 Cardinal Ave North | warehouse/manufacturing 35,000 sq ft (expandable by another 40,000 sq ft) serviced by rail | Steve Nelson (612) 746-5022 |
| Fully equipped convenience store with gasoline |
920 10th St. E. | 145′x140.25′, Building size 48′x35′ | Dick or Kathy (507)373-6466 |
