Food & Beverage Vendors
| FOOD VENDOR | CONTACT | SERVING CAPACITY |
| Bump’s Family Restaurant | Mike: 320.864.6038 | (1 – 200) |
| Chef Craig’s Catering | Craig: 507.964.2212 | (1 – 500+) |
| Coborn’s | Jackie: 320.864.6132 | (1 – 500+) |
| Dairy Queen | Kristi: 320.864.3804 | (1 – 500+) |
| Dubb’s Grill and Bar | Gene: 320.864.3062 | (1 – 500+) |
| Gert and Erma’s Coffee Shop | Sharon: 320.864.4543 | (1 – 75) |
| Hillcrest Café & Catering | Lori: 952.467.2777 | (1 – 500+) |
| Joanie’s Catering | Joan: 320.587.5126 | (1 – 500+) |
| Lindy’s Café | Jackie: 320.864.3349 | (1 – 200) |
| Pla-Mor | Merv: 320.864.4110 | (1 – 500+) |
| Pizza Ranch | Jason: 320.864.5321 | (1 – 500+) |
| Red’s Café | Larry: 320.543.2991 | (1 – 500+) |
| Subway | Dede: 320.864.2888 | (1 – 500+) |
| The Blue Note | Jacob: 320.485.9698 | (1 – 500+) |
| The Butler Did It | Barb: 320.587.2850 | (1 – 500+) |
| We Cater to You | Lynn: 763.546.9346 | (1 – 500+) |
| BEVERAGE VENDOR | CONTACT |
| Dubb’s Grill and Bar | Gene: 320.864.3062 |
| One Eyed Willy’s | Nathan: 320.420.4561 |
| The Blue Note | Jacob: 320.485.9698 |
| Other local establishments may be added in the near future. | Each licensed-vendor can provide full beer, wine, liquor. |
Vendors are charged a 15% service fee to operate at the Glencoe City Center.
Each vendor decides whether to pass along this fee to their client.
Licensed-beverage vendors, located outside of the Glencoe city limits,
must purchase a permit to provide service at the Glencoe City Center.


